Host Availability Report
Last Updated: Wed Oct 9 04:56:10 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'buildvm-ppc64le-osbuild02.iad2.fedoraproject.org'

Availability Report
10-08-2024 04:56:10 to 10-09-2024 04:56:10
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Disk Space /boot100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Disk_Space_/100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Rsyslogd Process100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Swap-Is-Low100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
mail_queue100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Average100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
10-04-2024 00:00:0010-04-2024 21:39:390d 21h 39m 39sHOST UP (HARD)NRPE v4.1.0
10-05-2024 00:00:0010-05-2024 22:54:000d 22h 54m 0sHOST UP (HARD)NRPE v4.1.0
10-06-2024 00:00:0010-06-2024 15:59:000d 15h 59m 0sHOST UP (HARD)NRPE v4.1.0
10-07-2024 00:00:0010-08-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
10-08-2024 00:00:0010-09-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
10-09-2024 00:00:0010-09-2024 04:56:10HOST UP (HARD)NRPE v4.1.0