Service Availability Report
Last Updated: Sat Oct 5 12:05:38 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Service 'Check datanommer for recent badges messages' On Host 'busgateway01.iad2.fedoraproject.org'

Availability Report
10-04-2024 12:05:38 to 10-05-2024 12:05:38
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
09-30-2024 00:00:0010-01-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)OK: last badges message was 5845 seconds ago
10-01-2024 00:00:0010-01-2024 21:13:330d 21h 13m 33sSERVICE OK (HARD)OK: last badges message was 7076 seconds ago
10-01-2024 21:13:3310-01-2024 21:23:330d 0h 10m 0sSERVICE UNKNOWN (HARD)UNKNOWN: Could not query https://apps.fedoraproject.org/datagrepper: error 503
10-01-2024 21:23:3310-01-2024 21:34:370d 0h 11m 4sSERVICE OK (HARD)OK: last badges message was 4312 seconds ago
10-01-2024 23:19:0710-01-2024 23:29:070d 0h 10m 0sSERVICE UNKNOWN (HARD)UNKNOWN: Could not query https://apps.fedoraproject.org/datagrepper: error 503
10-01-2024 23:29:0710-01-2024 23:39:090d 0h 10m 2sSERVICE OK (HARD)OK: last badges message was 2581 seconds ago
10-01-2024 23:39:0910-02-2024 00:00:000d 0h 20m 51sSERVICE CRITICAL (HARD)(No output on stdout) stderr: connect to address 10.3.163.46 port 5666: No route to host
10-02-2024 00:00:0010-02-2024 00:19:070d 0h 19m 7sSERVICE CRITICAL (HARD)(No output on stdout) stderr: connect to address 10.3.163.46 port 5666: No route to host
10-02-2024 00:19:0710-03-2024 00:00:000d 23h 40m 53sSERVICE OK (HARD)OK: last badges message was 5581 seconds ago
10-03-2024 00:00:0010-04-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)OK: last badges message was 7865 seconds ago
10-04-2024 00:00:0010-04-2024 21:39:390d 21h 39m 39sSERVICE OK (HARD)OK: last badges message was 3251 seconds ago
10-05-2024 00:00:0010-05-2024 12:05:38SERVICE OK (HARD)OK: last badges message was 4188 seconds ago