Service Availability Report
Last Updated: Thu May 9 12:13:25 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Service 'SSH-virtservers' On Host 'bvmhost-p09-01.iad2.fedoraproject.org'

Availability Report
05-08-2024 12:13:25 to 05-09-2024 12:13:25
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
05-04-2024 00:00:0005-05-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)
05-05-2024 00:00:0005-05-2024 15:15:510d 15h 15m 51sSERVICE OK (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)
05-05-2024 15:15:5105-05-2024 15:16:250d 0h 0m 34sSERVICE CRITICAL (HARD)CRITICAL - Socket timeout
05-05-2024 15:16:2505-05-2024 15:21:280d 0h 5m 3sHOST DOWNTIME STARTStart of scheduled downtime
05-05-2024 15:21:2805-05-2024 17:16:170d 1h 54m 49sSERVICE OK (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)
05-05-2024 17:16:1705-06-2024 00:00:000d 6h 43m 43sHOST DOWNTIME ENDEnd of scheduled downtime
05-06-2024 00:00:0005-06-2024 21:05:010d 21h 5m 1sSERVICE OK (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)
05-07-2024 00:00:0005-08-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)
05-08-2024 00:00:0005-09-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)
05-09-2024 00:00:0005-09-2024 12:13:25SERVICE OK (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)