Host Availability Report
Last Updated: Sat May 25 11:56:02 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'bvmhost-p09-04.iad2.fedoraproject.org'

Availability Report
04-25-2024 00:39:07 to 04-26-2024 00:39:07
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled0d 23h 30m 10s97.928%97.928%
Scheduled0d 0h 19m 51s1.378%1.378%
Total0d 23h 50m 1s99.307%99.307%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 9m 59s0.693%0.693%
Total0d 0h 9m 59s0.693%0.693%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Cron Daemon99.174% (99.174%)0.000% (0.000%)0.000% (0.000%)0.826% (0.826%)0.000%
Disk Space /boot99.894% (99.894%)0.000% (0.000%)0.000% (0.000%)0.106% (0.106%)0.000%
Disk_Space_/98.966% (98.966%)0.000% (0.000%)0.000% (0.000%)1.034% (1.034%)0.000%
Rsyslogd Process99.177% (99.177%)0.000% (0.000%)0.000% (0.000%)0.823% (0.823%)0.000%
SSH-virtservers99.105% (99.105%)0.000% (0.000%)0.000% (0.000%)0.895% (0.895%)0.000%
Total Processes98.890% (98.890%)0.000% (0.000%)0.000% (0.000%)1.110% (1.110%)0.000%
Zombie Processes99.209% (99.209%)0.000% (0.000%)0.000% (0.000%)0.791% (0.791%)0.000%
mail_queue99.071% (99.071%)0.000% (0.000%)0.000% (0.000%)0.929% (0.929%)0.000%
Average99.186% (99.186%)0.000% (0.000%)0.000% (0.000%)0.814% (0.814%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-21-2024 00:00:0004-22-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-22-2024 00:00:0004-23-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-23-2024 00:00:0004-24-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-24-2024 00:00:0004-25-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-25-2024 00:00:0004-25-2024 01:01:200d 1h 1m 20sHOST UP (HARD)NRPE v4.1.0
04-26-2024 00:00:0004-26-2024 00:09:170d 0h 9m 17sHOST UP (HARD)NRPE v4.1.0
04-26-2024 00:09:1704-26-2024 00:29:080d 0h 19m 51sHOST DOWNTIME STARTStart of scheduled downtime
04-26-2024 00:29:0804-26-2024 00:51:140d 0h 22m 6sHOST DOWN (HARD)(No output on stdout) stderr: connect to address 10.3.171.18 port 5666: Connection refused
04-26-2024 00:51:1404-26-2024 02:09:070d 1h 17m 53sHOST UP (HARD)NRPE v4.1.0
04-26-2024 02:09:0704-26-2024 17:21:180d 15h 12m 11sHOST DOWNTIME ENDEnd of scheduled downtime
04-26-2024 17:21:1804-26-2024 17:33:030d 0h 11m 45sHOST DOWNTIME STARTStart of scheduled downtime
04-26-2024 17:33:0304-26-2024 17:57:140d 0h 24m 11sHOST DOWN (HARD)(No output on stdout) stderr: connect to address 10.3.171.18 port 5666: Connection refused
04-26-2024 17:57:1404-26-2024 19:21:060d 1h 23m 52sHOST UP (HARD)NRPE v4.1.0
04-26-2024 19:21:0604-30-2024 21:34:064d 2h 13m 0sHOST DOWNTIME ENDEnd of scheduled downtime