Host Availability Report
Last Updated: Sun May 19 11:58:38 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'bvmhost-p09-04.iad2.fedoraproject.org'

Availability Report
04-25-2024 10:15:44 to 04-26-2024 10:15:44
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled0d 22h 0m 10s91.678%91.678%
Scheduled0d 1h 37m 44s6.787%6.787%
Total0d 23h 37m 54s98.465%98.465%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 22m 6s1.535%1.535%
Total0d 0h 22m 6s1.535%1.535%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Cron Daemon97.916% (97.916%)0.000% (0.000%)0.000% (0.000%)2.084% (2.084%)0.000%
Disk Space /boot97.917% (97.917%)0.000% (0.000%)0.000% (0.000%)2.083% (2.083%)0.000%
Disk_Space_/97.951% (97.951%)0.000% (0.000%)0.000% (0.000%)2.049% (2.049%)0.000%
Rsyslogd Process97.917% (97.917%)0.000% (0.000%)0.000% (0.000%)2.083% (2.083%)0.000%
SSH-virtservers98.611% (98.611%)0.000% (0.000%)0.000% (0.000%)1.389% (1.389%)0.000%
Total Processes97.257% (97.257%)0.000% (0.000%)0.000% (0.000%)2.743% (2.743%)0.000%
Zombie Processes97.917% (97.917%)0.000% (0.000%)0.000% (0.000%)2.083% (2.083%)0.000%
mail_queue97.917% (97.917%)0.000% (0.000%)0.000% (0.000%)2.083% (2.083%)0.000%
Average97.925% (97.925%)0.000% (0.000%)0.000% (0.000%)2.075% (2.075%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-21-2024 00:00:0004-22-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-22-2024 00:00:0004-23-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-23-2024 00:00:0004-24-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-24-2024 00:00:0004-25-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-25-2024 00:00:0004-25-2024 01:01:200d 1h 1m 20sHOST UP (HARD)NRPE v4.1.0
04-26-2024 00:00:0004-26-2024 00:09:170d 0h 9m 17sHOST UP (HARD)NRPE v4.1.0
04-26-2024 00:09:1704-26-2024 00:29:080d 0h 19m 51sHOST DOWNTIME STARTStart of scheduled downtime
04-26-2024 00:29:0804-26-2024 00:51:140d 0h 22m 6sHOST DOWN (HARD)(No output on stdout) stderr: connect to address 10.3.171.18 port 5666: Connection refused
04-26-2024 00:51:1404-26-2024 02:09:070d 1h 17m 53sHOST UP (HARD)NRPE v4.1.0
04-26-2024 02:09:0704-26-2024 17:21:180d 15h 12m 11sHOST DOWNTIME ENDEnd of scheduled downtime
04-26-2024 17:21:1804-26-2024 17:33:030d 0h 11m 45sHOST DOWNTIME STARTStart of scheduled downtime
04-26-2024 17:33:0304-26-2024 17:57:140d 0h 24m 11sHOST DOWN (HARD)(No output on stdout) stderr: connect to address 10.3.171.18 port 5666: Connection refused
04-26-2024 17:57:1404-26-2024 19:21:060d 1h 23m 52sHOST UP (HARD)NRPE v4.1.0
04-26-2024 19:21:0604-30-2024 21:34:064d 2h 13m 0sHOST DOWNTIME ENDEnd of scheduled downtime