Host Availability Report
Last Updated: Sun May 19 22:47:24 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'bvmhost-p09-04.iad2.fedoraproject.org'

Availability Report
04-26-2024 06:29:44 to 04-27-2024 06:29:44
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled0d 22h 0m 12s91.681%91.681%
Scheduled0d 1h 35m 37s6.640%6.640%
Total0d 23h 35m 49s98.321%98.321%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 24m 11s1.679%1.679%
Total0d 0h 24m 11s1.679%1.679%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Cron Daemon97.951% (97.951%)0.000% (0.000%)0.000% (0.000%)2.049% (2.049%)0.000%
Disk Space /boot97.917% (97.917%)0.000% (0.000%)0.000% (0.000%)2.083% (2.083%)0.000%
Disk_Space_/97.917% (97.917%)0.000% (0.000%)0.000% (0.000%)2.083% (2.083%)0.000%
Rsyslogd Process72.762% (72.762%)0.000% (0.000%)0.000% (0.000%)27.238% (27.238%)0.000%
SSH-virtservers98.619% (98.619%)0.000% (0.000%)0.000% (0.000%)1.381% (1.381%)0.000%
Total Processes97.917% (97.917%)0.000% (0.000%)0.000% (0.000%)2.083% (2.083%)0.000%
Zombie Processes97.951% (97.951%)0.000% (0.000%)0.000% (0.000%)2.049% (2.049%)0.000%
mail_queue97.950% (97.950%)0.000% (0.000%)0.000% (0.000%)2.050% (2.050%)0.000%
Average94.873% (94.873%)0.000% (0.000%)0.000% (0.000%)5.127% (5.127%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-22-2024 00:00:0004-23-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-23-2024 00:00:0004-24-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-24-2024 00:00:0004-25-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-25-2024 00:00:0004-25-2024 01:01:200d 1h 1m 20sHOST UP (HARD)NRPE v4.1.0
04-26-2024 00:00:0004-26-2024 00:09:170d 0h 9m 17sHOST UP (HARD)NRPE v4.1.0
04-26-2024 00:09:1704-26-2024 00:29:080d 0h 19m 51sHOST DOWNTIME STARTStart of scheduled downtime
04-26-2024 00:29:0804-26-2024 00:51:140d 0h 22m 6sHOST DOWN (HARD)(No output on stdout) stderr: connect to address 10.3.171.18 port 5666: Connection refused
04-26-2024 00:51:1404-26-2024 02:09:070d 1h 17m 53sHOST UP (HARD)NRPE v4.1.0
04-26-2024 02:09:0704-26-2024 17:21:180d 15h 12m 11sHOST DOWNTIME ENDEnd of scheduled downtime
04-26-2024 17:21:1804-26-2024 17:33:030d 0h 11m 45sHOST DOWNTIME STARTStart of scheduled downtime
04-26-2024 17:33:0304-26-2024 17:57:140d 0h 24m 11sHOST DOWN (HARD)(No output on stdout) stderr: connect to address 10.3.171.18 port 5666: Connection refused
04-26-2024 17:57:1404-26-2024 19:21:060d 1h 23m 52sHOST UP (HARD)NRPE v4.1.0
04-26-2024 19:21:0604-27-2024 00:00:000d 4h 38m 54sHOST DOWNTIME ENDEnd of scheduled downtime
04-27-2024 00:00:0004-30-2024 21:34:063d 21h 34m 6sHOST UP (HARD)NRPE v4.1.0