Host Availability Report
Last Updated: Fri May 17 17:14:01 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'bvmhost-s390x-01.s390.fedoraproject.org'

Availability Report
04-16-2024 19:37:18 to 04-17-2024 19:37:18
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Cron Daemon99.339% (99.339%)0.000% (0.000%)0.000% (0.000%)0.661% (0.661%)0.000%
Disk Space /boot97.951% (97.951%)0.000% (0.000%)0.000% (0.000%)2.049% (2.049%)0.000%
Disk_Space_/100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Rsyslogd Process99.340% (99.340%)0.000% (0.000%)0.000% (0.000%)0.660% (0.660%)0.000%
SSH-virtservers99.317% (99.317%)0.000% (0.000%)0.000% (0.000%)0.683% (0.683%)0.000%
Total Processes100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Zombie Processes100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
mail_queue99.340% (99.340%)0.000% (0.000%)0.000% (0.000%)0.660% (0.660%)0.000%
Average99.411% (99.411%)0.000% (0.000%)0.000% (0.000%)0.589% (0.589%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-12-2024 00:00:0004-13-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-13-2024 00:00:0004-14-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-14-2024 00:00:0004-15-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-15-2024 00:00:0004-16-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-16-2024 00:00:0004-17-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-17-2024 00:00:0004-17-2024 19:37:18HOST UP (HARD)NRPE v4.1.0