Host Availability Report
Last Updated: Wed May 15 18:56:56 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
- Notifications are disabled
Host 'bvmhost-x86-08.iad2.fedoraproject.org'

Availability Report
04-17-2024 23:43:23 to 04-18-2024 23:43:23
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled0d 22h 0m 8s91.676%91.676%
Scheduled0d 1h 59m 7s8.272%8.272%
Total0d 23h 59m 15s99.948%99.948%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 45s0.052%0.052%
Total0d 0h 0m 45s0.052%0.052%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Cron Daemon99.340% (99.340%)0.000% (0.000%)0.000% (0.000%)0.660% (0.660%)0.000%
Disk Space /boot100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Disk_Space_/97.951% (97.951%)0.000% (0.000%)0.000% (0.000%)2.049% (2.049%)0.000%
Rsyslogd Process99.340% (99.340%)0.000% (0.000%)0.000% (0.000%)0.660% (0.660%)0.000%
SSH-virtservers99.317% (99.317%)0.000% (0.000%)0.000% (0.000%)0.683% (0.683%)0.000%
Total Processes99.339% (99.339%)0.000% (0.000%)0.000% (0.000%)0.661% (0.661%)0.000%
Zombie Processes99.339% (99.339%)0.000% (0.000%)0.000% (0.000%)0.661% (0.661%)0.000%
mail_queue99.340% (99.340%)0.000% (0.000%)0.000% (0.000%)0.660% (0.660%)0.000%
Average99.246% (99.246%)0.000% (0.000%)0.000% (0.000%)0.754% (0.754%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-13-2024 00:00:0004-14-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-14-2024 00:00:0004-15-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-15-2024 00:00:0004-15-2024 21:25:480d 21h 25m 48sHOST UP (HARD)NRPE v4.1.0
04-15-2024 21:25:4804-15-2024 22:24:170d 0h 58m 29sHOST DOWN (HARD)(Host check timed out after 30.00 seconds)
04-15-2024 22:24:1704-16-2024 00:00:000d 1h 35m 43sHOST UP (HARD)NRPE v4.1.0
04-16-2024 00:00:0004-17-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-17-2024 00:00:0004-18-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-18-2024 00:00:0004-18-2024 20:33:420d 20h 33m 42sHOST UP (HARD)NRPE v4.1.0
04-18-2024 20:47:4604-18-2024 21:05:030d 0h 17m 17sHOST DOWNTIME STARTStart of scheduled downtime
04-18-2024 21:05:0304-18-2024 21:05:480d 0h 0m 45sHOST DOWN (HARD)(No output on stdout) stderr: connect to address 10.3.169.18 port 5666: Connection refused
04-18-2024 21:05:4804-18-2024 21:54:020d 0h 48m 14sHOST UP (HARD)NRPE v4.1.0
04-18-2024 21:54:0204-18-2024 22:47:380d 0h 53m 36sHOST DOWNTIME STARTStart of scheduled downtime
04-18-2024 22:47:3804-25-2024 01:01:206d 2h 13m 42sHOST DOWNTIME ENDEnd of scheduled downtime