Service Availability Report
Last Updated: Thu May 16 07:47:24 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Service 'Rsyslogd Process' On Host 'db-datanommer02.iad2.fedoraproject.org'

Availability Report
05-15-2024 07:47:24 to 05-16-2024 07:47:24
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled0d 23h 50m 3s99.309%99.309%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 23h 50m 3s99.309%99.309%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 9m 57s0.691%0.691%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 9m 57s0.691%0.691%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
05-11-2024 00:00:0005-12-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)PROCS OK: 1 process with command name 'rsyslogd'
05-12-2024 00:00:0005-13-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)PROCS OK: 1 process with command name 'rsyslogd'
05-13-2024 00:00:0005-14-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)PROCS OK: 1 process with command name 'rsyslogd'
05-14-2024 00:00:0005-14-2024 01:33:360d 1h 33m 36sSERVICE OK (HARD)PROCS OK: 1 process with command name 'rsyslogd'
05-14-2024 22:39:1805-14-2024 22:48:480d 0h 9m 30sSERVICE CRITICAL (HARD)CHECK_NRPE STATE CRITICAL: Socket timeout after 30 seconds.
05-14-2024 22:48:4805-14-2024 23:20:480d 0h 32m 0sSERVICE OK (HARD)PROCS OK: 1 process with command name 'rsyslogd'
05-15-2024 00:00:0005-15-2024 21:51:530d 21h 51m 53sSERVICE OK (HARD)PROCS OK: 1 process with command name 'rsyslogd'
05-15-2024 22:42:5205-15-2024 22:52:490d 0h 9m 57sSERVICE CRITICAL (HARD)(No output on stdout) stderr: connect to address 10.3.163.111 port 5666: No route to host
05-15-2024 22:52:4905-16-2024 00:00:000d 1h 7m 11sSERVICE OK (HARD)PROCS OK: 1 process with command name 'rsyslogd'
05-16-2024 00:00:0005-16-2024 01:41:480d 1h 41m 48sSERVICE OK (HARD)PROCS OK: 1 process with command name 'rsyslogd'