Host Availability Report
Last Updated: Sat May 18 03:03:04 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'ipa02.iad2.fedoraproject.org'

Availability Report
04-19-2024 10:00:27 to 04-20-2024 10:00:27
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled0d 23h 54m 59s99.652%99.652%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 23h 54m 59s99.652%99.652%
DOWNUnscheduled0d 0h 5m 1s0.348%0.348%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 5m 1s0.348%0.348%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Disk Space /boot100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Disk_Space_/98.544% (98.544%)0.000% (0.000%)0.000% (0.000%)1.456% (1.456%)0.000%
IPA Replication Status97.465% (97.465%)0.000% (0.000%)0.000% (0.000%)2.535% (2.535%)0.000%
Rsyslogd Process99.306% (99.306%)0.000% (0.000%)0.000% (0.000%)0.694% (0.694%)0.000%
Swap-Is-Low99.306% (99.306%)0.000% (0.000%)0.000% (0.000%)0.694% (0.694%)0.000%
http-ipa-internal99.306% (99.306%)0.000% (0.000%)0.000% (0.000%)0.694% (0.694%)0.000%
mail_queue99.306% (99.306%)0.000% (0.000%)0.000% (0.000%)0.694% (0.694%)0.000%
Average99.033% (99.033%)0.000% (0.000%)0.000% (0.000%)0.967% (0.967%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-15-2024 00:00:0004-16-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-16-2024 00:00:0004-17-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-17-2024 00:00:0004-18-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-18-2024 00:00:0004-18-2024 20:33:420d 20h 33m 42sHOST UP (HARD)NRPE v4.1.0
04-19-2024 00:00:0004-19-2024 15:36:390d 15h 36m 39sHOST UP (HARD)NRPE v4.1.0
04-19-2024 15:36:3904-19-2024 15:41:400d 0h 5m 1sHOST DOWN (HARD)(No output on stdout) stderr: connect to address 10.3.163.55 port 5666: Connection refused
04-19-2024 15:41:4004-20-2024 00:00:000d 8h 18m 20sHOST UP (HARD)NRPE v4.1.0
04-20-2024 00:00:0004-25-2024 01:01:205d 1h 1m 20sHOST UP (HARD)NRPE v4.1.0