Host Availability Report
Last Updated: Tue May 7 10:13:32 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'ipa03.iad2.fedoraproject.org'

Availability Report
05-06-2024 10:13:32 to 05-07-2024 10:13:32
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Disk Space /boot100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Disk_Space_/100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
IPA Replication Status100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Rsyslogd Process100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Swap-Is-Low100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-ipa-internal100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
mail_queue100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Average100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
05-02-2024 00:00:0005-02-2024 21:57:320d 21h 57m 32sHOST UP (HARD)NRPE v4.1.0
05-02-2024 21:57:3205-02-2024 23:57:270d 1h 59m 55sHOST DOWNTIME STARTStart of scheduled downtime
05-02-2024 23:57:2705-03-2024 00:00:000d 0h 2m 33sHOST DOWNTIME ENDEnd of scheduled downtime
05-03-2024 00:00:0005-04-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
05-04-2024 00:00:0005-05-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
05-05-2024 00:00:0005-06-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
05-06-2024 00:00:0005-06-2024 21:05:010d 21h 5m 1sHOST UP (HARD)NRPE v4.1.0
05-07-2024 00:00:0005-07-2024 10:13:32HOST UP (HARD)NRPE v4.1.0