Host Availability Report
Last Updated: Wed May 8 03:57:58 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'ipsilon01.iad2.fedoraproject.org'

Availability Report
03-27-2024 12:21:42 to 03-28-2024 12:21:42
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled0d 22h 0m 6s91.674%91.674%
Scheduled0d 1h 51m 8s7.718%7.718%
Total0d 23h 51m 14s99.391%99.391%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 8m 46s0.609%0.609%
Total0d 0h 8m 46s0.609%0.609%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Disk Space /boot97.917% (97.917%)0.000% (0.000%)0.000% (0.000%)2.083% (2.083%)0.000%
Disk_Space_/100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Rsyslogd Process99.306% (99.306%)0.000% (0.000%)0.000% (0.000%)0.694% (0.694%)0.000%
Swap-Is-Low98.958% (98.958%)0.000% (0.000%)0.000% (0.000%)1.042% (1.042%)0.000%
mail_queue99.340% (99.340%)0.000% (0.000%)0.000% (0.000%)0.660% (0.660%)0.000%
Average99.104% (99.104%)0.000% (0.000%)0.000% (0.000%)0.896% (0.896%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
03-23-2024 00:00:0003-24-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
03-24-2024 00:00:0003-25-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
03-25-2024 00:00:0003-26-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
03-26-2024 00:00:0003-27-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
03-27-2024 00:00:0003-27-2024 16:56:320d 16h 56m 32sHOST UP (HARD)NRPE v4.1.0
03-27-2024 20:29:3903-27-2024 20:40:060d 0h 10m 27sHOST DOWNTIME STARTStart of scheduled downtime
03-27-2024 20:40:0603-27-2024 20:48:520d 0h 8m 46sHOST DOWN (HARD)(No output on stdout) stderr: connect to address 10.3.163.105 port 5666: No route to host
03-27-2024 20:48:5203-27-2024 22:29:330d 1h 40m 41sHOST UP (HARD)NRPE v4.1.0
03-27-2024 22:29:3303-28-2024 00:00:000d 1h 30m 27sHOST DOWNTIME ENDEnd of scheduled downtime
03-28-2024 00:00:0003-28-2024 01:55:480d 1h 55m 48sHOST UP (HARD)NRPE v4.1.0