Host Availability Report
Last Updated: Wed May 8 19:29:06 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'ipsilon01.stg.iad2.fedoraproject.org'

Availability Report
03-27-2024 12:21:42 to 03-28-2024 12:21:42
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled0d 22h 0m 5s91.672%91.672%
Scheduled0d 1h 45m 32s7.329%7.329%
Total0d 23h 45m 37s99.001%99.001%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 14m 23s0.999%0.999%
Total0d 0h 14m 23s0.999%0.999%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Disk Space /boot97.934% (97.934%)0.000% (0.000%)0.000% (0.000%)2.066% (2.066%)0.000%
Disk_Space_/97.917% (97.917%)0.000% (0.000%)0.000% (0.000%)2.083% (2.083%)0.000%
Rsyslogd Process98.611% (98.611%)0.000% (0.000%)0.000% (0.000%)1.389% (1.389%)0.000%
Swap-Is-Low98.611% (98.611%)0.000% (0.000%)0.000% (0.000%)1.389% (1.389%)0.000%
mail_queue98.611% (98.611%)0.000% (0.000%)0.000% (0.000%)1.389% (1.389%)0.000%
Average98.337% (98.337%)0.000% (0.000%)0.000% (0.000%)1.663% (1.663%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
03-23-2024 00:00:0003-24-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
03-24-2024 00:00:0003-25-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
03-25-2024 00:00:0003-26-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
03-26-2024 00:00:0003-27-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
03-27-2024 00:00:0003-27-2024 16:39:240d 16h 39m 24sHOST UP (HARD)NRPE v4.1.0
03-27-2024 16:39:2403-27-2024 16:49:380d 0h 10m 14sHOST DOWNTIME STARTStart of scheduled downtime
03-27-2024 16:49:3803-27-2024 16:56:320d 0h 6m 54sHOST DOWN (HARD)(No output on stdout) stderr: connect to address 10.3.166.30 port 5666: No route to host
03-27-2024 16:56:3303-27-2024 17:04:010d 0h 7m 28sHOST DOWNTIME STARTStart of scheduled downtime
03-27-2024 17:04:0103-27-2024 18:39:190d 1h 35m 18sHOST UP (HARD)NRPE v4.1.0
03-27-2024 18:39:1903-27-2024 19:17:130d 0h 37m 54sHOST DOWNTIME ENDEnd of scheduled downtime
03-28-2024 00:00:0003-28-2024 01:55:480d 1h 55m 48sHOST UP (HARD)NRPE v4.1.0