Host Availability Report
Last Updated: Wed May 8 12:49:38 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'ipsilon02.iad2.fedoraproject.org'

Availability Report
03-27-2024 12:21:42 to 03-28-2024 12:21:42
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled0d 22h 0m 5s91.672%91.672%
Scheduled0d 1h 58m 25s8.223%8.223%
Total0d 23h 58m 30s99.896%99.896%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 1m 30s0.104%0.104%
Total0d 0h 1m 30s0.104%0.104%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Disk Space /boot100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Disk_Space_/97.934% (97.934%)0.000% (0.000%)0.000% (0.000%)2.066% (2.066%)0.000%
Rsyslogd Process99.306% (99.306%)0.000% (0.000%)0.694% (0.694%)0.000% (0.000%)0.000%
Swap-Is-Low99.653% (99.653%)0.000% (0.000%)0.000% (0.000%)0.347% (0.347%)0.000%
mail_queue100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Average99.378% (99.378%)0.000% (0.000%)0.139% (0.139%)0.483% (0.483%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
03-23-2024 00:00:0003-24-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
03-24-2024 00:00:0003-25-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
03-25-2024 00:00:0003-26-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
03-26-2024 00:00:0003-27-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
03-27-2024 00:00:0003-27-2024 16:56:320d 16h 56m 32sHOST UP (HARD)NRPE v4.1.0
03-27-2024 19:27:5903-27-2024 19:57:220d 0h 29m 23sHOST DOWNTIME STARTStart of scheduled downtime
03-27-2024 19:57:2203-27-2024 19:58:520d 0h 1m 30sHOST DOWN (HARD)(No output on stdout) stderr: connect to address 10.3.163.106 port 5666: Connection refused
03-27-2024 19:58:5203-27-2024 21:27:540d 1h 29m 2sHOST UP (HARD)NRPE v4.1.0
03-27-2024 21:27:5403-28-2024 00:00:000d 2h 32m 6sHOST DOWNTIME ENDEnd of scheduled downtime
03-28-2024 00:00:0003-28-2024 01:55:480d 1h 55m 48sHOST UP (HARD)NRPE v4.1.0