Service Availability Report
Last Updated: Mon Apr 29 08:28:49 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Service 'Check Koji wellness' On Host 'koji01.iad2.fedoraproject.org'

Availability Report
03-28-2024 12:45:00 to 03-29-2024 12:45:00
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View condensed log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
03-24-2024 00:00:0003-25-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)All checks passed.
03-25-2024 00:00:0003-26-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)All checks passed.
03-26-2024 00:00:0003-27-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)All checks passed.
03-27-2024 00:00:0003-27-2024 16:56:320d 16h 56m 32sSERVICE OK (HARD)All checks passed.
03-27-2024 16:56:3203-27-2024 16:56:320d 0h 0m 0sPROGRAM ENDNormal program termination
03-27-2024 16:56:3203-27-2024 16:56:320d 0h 0m 0sPROGRAM ENDNormal program termination
03-27-2024 16:56:3203-27-2024 19:17:130d 2h 20m 41sPROGRAM (RE)STARTProgram start
03-27-2024 19:17:1303-27-2024 19:17:130d 0h 0m 0sPROGRAM ENDNormal program termination
03-27-2024 19:17:1303-27-2024 19:17:130d 0h 0m 0sPROGRAM ENDNormal program termination
03-27-2024 19:17:1303-27-2024 19:17:130d 0h 0m 0sPROGRAM ENDNormal program termination
03-27-2024 19:17:1303-28-2024 00:00:000d 4h 42m 47sPROGRAM (RE)STARTProgram start
03-28-2024 00:00:0003-28-2024 01:55:480d 1h 55m 48sSERVICE OK (HARD)All checks passed.
03-28-2024 01:55:4803-28-2024 01:55:480d 0h 0m 0sPROGRAM ENDNormal program termination
03-28-2024 01:55:4803-28-2024 01:55:480d 0h 0m 0sPROGRAM ENDNormal program termination
03-28-2024 01:55:4803-28-2024 01:55:480d 0h 0m 0sPROGRAM (RE)STARTProgram start
03-28-2024 01:55:4803-28-2024 20:45:190d 18h 49m 31sPROGRAM ENDNormal program termination
03-28-2024 20:45:1903-28-2024 20:45:190d 0h 0m 0sPROGRAM ENDNormal program termination
03-28-2024 20:45:1903-28-2024 20:45:190d 0h 0m 0sPROGRAM ENDNormal program termination
03-28-2024 20:45:1903-28-2024 20:45:190d 0h 0m 0sPROGRAM ENDNormal program termination
03-28-2024 20:45:1903-29-2024 00:00:000d 3h 14m 41sPROGRAM (RE)STARTProgram start
03-29-2024 00:00:0003-29-2024 19:15:040d 19h 15m 4sSERVICE OK (HARD)All checks passed.
03-29-2024 19:15:0403-29-2024 19:20:050d 0h 5m 1sSERVICE CRITICAL (HARD)(No output on stdout) stderr: Unable to access "https://koji.fedoraproject.org/koji/"
03-29-2024 19:20:0503-31-2024 01:39:111d 6h 19m 6sSERVICE OK (HARD)All checks passed.
03-31-2024 01:39:1103-29-2024 12:45:001158050439d 18h 6mPROGRAM ENDNormal program termination