Host Availability Report
Last Updated: Wed May 8 07:36:54 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'koji02.iad2.fedoraproject.org'

Availability Report
03-27-2024 12:21:42 to 03-28-2024 12:21:42
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled0d 23h 58m 2s99.863%99.863%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 23h 58m 2s99.863%99.863%
DOWNUnscheduled0d 0h 1m 58s0.137%0.137%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 1m 58s0.137%0.137%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Disk Space /boot100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Disk space /99.340% (99.340%)0.000% (0.000%)0.000% (0.000%)0.660% (0.660%)0.000%
Disk_Space_/97.951% (97.951%)0.000% (0.000%)0.000% (0.000%)2.049% (2.049%)0.000%
Rsyslogd Process99.339% (99.339%)0.000% (0.000%)0.000% (0.000%)0.661% (0.661%)0.000%
Swap-Is-Low98.646% (98.646%)0.000% (0.000%)0.000% (0.000%)1.354% (1.354%)0.000%
http-koji99.352% (99.352%)0.000% (0.000%)0.000% (0.000%)0.648% (0.648%)0.000%
http-koji-frontend99.375% (99.375%)0.000% (0.000%)0.000% (0.000%)0.625% (0.625%)0.000%
mail_queue99.340% (99.340%)0.000% (0.000%)0.000% (0.000%)0.660% (0.660%)0.000%
Average99.168% (99.168%)0.000% (0.000%)0.000% (0.000%)0.832% (0.832%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
03-23-2024 00:00:0003-24-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
03-24-2024 00:00:0003-25-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
03-25-2024 00:00:0003-26-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
03-26-2024 00:00:0003-27-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
03-27-2024 00:00:0003-27-2024 16:56:320d 16h 56m 32sHOST UP (HARD)NRPE v4.1.0
03-27-2024 19:14:3303-27-2024 19:16:310d 0h 1m 58sHOST DOWN (HARD)CHECK_NRPE STATE CRITICAL: Socket timeout after 30 seconds.
03-27-2024 19:16:3103-27-2024 19:17:130d 0h 0m 42sHOST UP (HARD)NRPE v4.1.0
03-28-2024 00:00:0003-28-2024 01:55:480d 1h 55m 48sHOST UP (HARD)NRPE v4.1.0