Host Availability Report
Last Updated: Thu Dec 12 20:38:09 UTC 2024
Nagios® Core™ 4.4.14 - www.nagios.org
Logged in as guest
Host 'noc02.fedoraproject.org'

Availability Report
11-12-2024 09:08:34 to 11-13-2024 09:08:34
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Check Nagios100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Disk Space /boot100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Disk_Space_/100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Rsyslogd Process100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Swap-Is-Low100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
mail_queue100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
vpnclients100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Average100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
11-08-2024 00:00:0011-09-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
11-09-2024 00:00:0011-10-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
11-10-2024 00:00:0011-11-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
11-11-2024 00:00:0011-12-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
11-12-2024 00:00:0011-13-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
11-13-2024 00:00:0011-13-2024 09:08:34HOST UP (HARD)NRPE v4.1.0