Service Availability Report
Last Updated: Sat May 18 21:26:52 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Service 'mail_queue' On Host 'openqa-a64-worker01.iad2.fedoraproject.org'

Availability Report
04-25-2024 00:39:07 to 04-26-2024 00:39:07
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-21-2024 00:00:0004-21-2024 09:25:580d 9h 25m 58sSERVICE OK (HARD)0 mail(s) in queue
04-21-2024 09:25:5804-21-2024 09:35:290d 0h 9m 31sSERVICE CRITICAL (HARD)CHECK_NRPE STATE CRITICAL: Socket timeout after 30 seconds.
04-21-2024 09:35:2904-22-2024 00:00:000d 14h 24m 31sSERVICE OK (HARD)0 mail(s) in queue
04-22-2024 00:00:0004-23-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)0 mail(s) in queue
04-23-2024 00:00:0004-24-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)0 mail(s) in queue
04-24-2024 00:00:0004-24-2024 09:05:280d 9h 5m 28sSERVICE OK (HARD)0 mail(s) in queue
04-24-2024 09:05:2804-24-2024 09:15:290d 0h 10m 1sSERVICE CRITICAL (HARD)(No output on stdout) stderr: connect to address 10.3.174.61 port 5666: Connection refused
04-24-2024 09:15:2904-25-2024 00:00:000d 14h 44m 31sSERVICE OK (HARD)0 mail(s) in queue
04-25-2024 00:00:0004-25-2024 01:01:200d 1h 1m 20sSERVICE OK (HARD)0 mail(s) in queue
04-26-2024 00:00:0004-26-2024 09:35:580d 9h 35m 58sSERVICE OK (HARD)0 mail(s) in queue
04-26-2024 09:35:5804-26-2024 09:45:280d 0h 9m 30sSERVICE CRITICAL (HARD)CHECK_NRPE STATE CRITICAL: Socket timeout after 30 seconds.
04-26-2024 09:45:2804-30-2024 21:34:064d 11h 48m 38sSERVICE OK (HARD)0 mail(s) in queue