Service Availability Report
Last Updated: Sun May 12 19:13:39 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
- Notifications are disabled
Service 'https://pagure.io/fedora-infrastructure/issues' On Host 'pagure02.fedoraproject.org'

Availability Report
05-11-2024 19:13:39 to 05-12-2024 19:13:39
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
05-07-2024 00:00:0005-08-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 227057 bytes in 1.729 second response time
05-08-2024 00:00:0005-09-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 227042 bytes in 1.712 second response time
05-09-2024 00:00:0005-10-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 222350 bytes in 1.540 second response time
05-10-2024 00:00:0005-10-2024 07:27:500d 7h 27m 50sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 226921 bytes in 1.690 second response time
05-10-2024 07:27:5005-10-2024 07:38:120d 0h 10m 22sSERVICE CRITICAL (HARD)CRITICAL - Socket timeout
05-10-2024 07:38:1205-11-2024 00:00:000d 16h 21m 48sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 227452 bytes in 22.365 second response time
05-11-2024 00:00:0005-12-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 225809 bytes in 2.216 second response time
05-12-2024 00:00:0005-12-2024 19:13:39SERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 227452 bytes in 1.617 second response time