Host Availability Report
Last Updated: Sun May 19 15:46:55 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'pdc-web02.iad2.fedoraproject.org'

Availability Report
05-06-2024 12:24:24 to 05-07-2024 12:24:24
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled0d 23h 36m 0s98.333%98.333%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 23h 36m 0s98.333%98.333%
DOWNUnscheduled0d 0h 24m 0s1.667%1.667%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 24m 0s1.667%1.667%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Disk Space /boot97.917% (97.917%)0.000% (0.000%)0.000% (0.000%)2.083% (2.083%)0.000%
Disk_Space_/97.917% (97.917%)0.000% (0.000%)0.000% (0.000%)2.083% (2.083%)0.000%
Rsyslogd Process97.917% (97.917%)0.000% (0.000%)0.000% (0.000%)2.083% (2.083%)0.000%
mail_queue97.917% (97.917%)0.000% (0.000%)0.000% (0.000%)2.083% (2.083%)0.000%
Average97.917% (97.917%)0.000% (0.000%)0.000% (0.000%)2.083% (2.083%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
05-02-2024 00:00:0005-03-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.0.3
05-03-2024 00:00:0005-04-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.0.3
05-04-2024 00:00:0005-05-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.0.3
05-05-2024 00:00:0005-06-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.0.3
05-06-2024 00:00:0005-06-2024 21:05:010d 21h 5m 1sHOST UP (HARD)NRPE v4.0.3
05-07-2024 00:00:0005-07-2024 03:24:350d 3h 24m 35sHOST UP (HARD)NRPE v4.0.3
05-07-2024 03:24:3505-07-2024 03:48:350d 0h 24m 0sHOST DOWN (HARD)(No output on stdout) stderr: connect to address 10.3.169.129 port 5666: Connection refused
05-07-2024 03:48:3505-14-2024 01:33:366d 21h 45m 1sHOST UP (HARD)NRPE v4.0.3