Host Availability Report
Last Updated: Tue Apr 30 00:55:10 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'pkgs01.iad2.fedoraproject.org'

Availability Report
04-16-2024 00:03:02 to 04-17-2024 00:03:02
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Check read-only filesystem100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Disk Space /boot100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Disk space /srv/cache/lookaside100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Disk_Space_/100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Rsyslogd Process100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-pkgs-pagure100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
mail_queue100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Average100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%


Host Log Entries:
[ View condensed log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-12-2024 00:00:0004-13-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-13-2024 00:00:0004-14-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-14-2024 00:00:0004-15-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-15-2024 00:00:0004-16-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-16-2024 00:00:0004-17-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-17-2024 00:00:0004-17-2024 00:03:02HOST UP (HARD)NRPE v4.1.0