Service Availability Report
Last Updated: Mon May 13 11:34:44 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
- Notifications are disabled
Service 'mail_queue' On Host 'proxy01.stg.iad2.fedoraproject.org'

Availability Report
05-12-2024 11:34:44 to 05-13-2024 11:34:44
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
05-08-2024 00:00:0005-09-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)0 mail(s) in queue
05-09-2024 00:00:0005-09-2024 15:41:580d 15h 41m 58sSERVICE OK (HARD)0 mail(s) in queue
05-09-2024 15:41:5805-09-2024 17:41:440d 1h 59m 46sHOST DOWNTIME STARTStart of scheduled downtime
05-09-2024 17:41:4405-09-2024 19:20:490d 1h 39m 5sHOST DOWNTIME ENDEnd of scheduled downtime
05-09-2024 19:20:4905-09-2024 20:00:190d 0h 39m 30sSERVICE CRITICAL (HARD)CHECK_NRPE STATE CRITICAL: Socket timeout after 30 seconds.
05-09-2024 20:00:1905-10-2024 00:00:000d 3h 59m 41sSERVICE OK (HARD)0 mail(s) in queue
05-10-2024 00:00:0005-10-2024 00:15:370d 0h 15m 37sSERVICE OK (HARD)0 mail(s) in queue
05-10-2024 00:15:3705-10-2024 00:20:490d 0h 5m 12sHOST DOWNTIME STARTStart of scheduled downtime
05-10-2024 00:20:4905-10-2024 15:20:190d 14h 59m 30sSERVICE CRITICAL (HARD)CHECK_NRPE STATE CRITICAL: Socket timeout after 30 seconds.
05-10-2024 15:20:1905-11-2024 00:00:000d 8h 39m 41sSERVICE OK (HARD)0 mail(s) in queue
05-11-2024 00:00:0005-11-2024 00:15:360d 0h 15m 36sSERVICE OK (HARD)0 mail(s) in queue
05-11-2024 00:15:3605-12-2024 00:00:000d 23h 44m 24sHOST DOWNTIME ENDEnd of scheduled downtime
05-12-2024 00:00:0005-13-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)0 mail(s) in queue
05-13-2024 00:00:0005-13-2024 11:34:44SERVICE OK (HARD)0 mail(s) in queue