Service Availability Report
Last Updated: Sun May 5 16:22:25 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Service 'http-koschei' On Host 'proxy03.fedoraproject.org'

Availability Report
05-04-2024 16:22:25 to 05-05-2024 16:22:25
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled0d 23h 49m 59s99.304%99.304%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 23h 49m 59s99.304%99.304%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 10m 1s0.696%0.696%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 10m 1s0.696%0.696%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-30-2024 00:00:0004-30-2024 00:53:020d 0h 53m 2sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 121901 bytes in 0.566 second response time
04-30-2024 00:53:0204-30-2024 02:52:550d 1h 59m 53sHOST DOWNTIME STARTStart of scheduled downtime
04-30-2024 02:52:5504-30-2024 21:34:060d 18h 41m 11sHOST DOWNTIME ENDEnd of scheduled downtime
05-01-2024 00:00:0005-01-2024 18:02:490d 18h 2m 49sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 141213 bytes in 0.816 second response time
05-02-2024 00:00:0005-03-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 114311 bytes in 0.546 second response time
05-03-2024 00:00:0005-04-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 116294 bytes in 0.657 second response time
05-04-2024 00:00:0005-04-2024 19:18:370d 19h 18m 37sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 125107 bytes in 0.533 second response time
05-04-2024 19:18:3705-04-2024 19:23:370d 0h 5m 0sSERVICE CRITICAL (HARD)connect to address 8.43.85.73 and port 443: Connection refused
05-04-2024 19:23:3705-04-2024 20:16:050d 0h 52m 28sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 122549 bytes in 0.524 second response time
05-04-2024 20:16:0505-04-2024 20:21:060d 0h 5m 1sSERVICE CRITICAL (HARD)CRITICAL - Socket timeout
05-04-2024 20:21:0605-05-2024 00:00:000d 3h 38m 54sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 121805 bytes in 0.644 second response time
05-05-2024 00:00:0005-05-2024 16:22:25SERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 122693 bytes in 0.662 second response time