Service Availability Report
Last Updated: Sat May 18 13:55:10 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Service 'http-waiverdb' On Host 'proxy03.fedoraproject.org'

Availability Report
05-04-2024 11:37:00 to 05-05-2024 11:37:00
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled0d 23h 50m 0s99.306%99.306%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 23h 50m 0s99.306%99.306%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 10m 0s0.694%0.694%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 10m 0s0.694%0.694%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-30-2024 00:00:0004-30-2024 00:53:020d 0h 53m 2sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5720 bytes in 0.190 second response time
04-30-2024 00:53:0204-30-2024 02:52:550d 1h 59m 53sHOST DOWNTIME STARTStart of scheduled downtime
04-30-2024 02:52:5504-30-2024 21:34:060d 18h 41m 11sHOST DOWNTIME ENDEnd of scheduled downtime
05-01-2024 00:00:0005-01-2024 18:02:490d 18h 2m 49sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5720 bytes in 0.207 second response time
05-02-2024 00:00:0005-03-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5720 bytes in 0.232 second response time
05-03-2024 00:00:0005-04-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5686 bytes in 0.230 second response time
05-04-2024 00:00:0005-04-2024 19:18:310d 19h 18m 31sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5669 bytes in 0.207 second response time
05-04-2024 19:18:3105-04-2024 19:23:310d 0h 5m 0sSERVICE CRITICAL (HARD)CRITICAL - Cannot make SSL connection.
05-04-2024 19:23:3105-04-2024 20:15:590d 0h 52m 28sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5669 bytes in 0.199 second response time
05-04-2024 20:15:5905-04-2024 20:20:590d 0h 5m 0sSERVICE CRITICAL (HARD)CRITICAL - Socket timeout
05-04-2024 20:20:5905-05-2024 00:00:000d 3h 39m 1sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5669 bytes in 0.188 second response time
05-05-2024 00:00:0005-06-2024 21:05:011d 21h 5m 1sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5669 bytes in 0.194 second response time