Host Availability Report
Last Updated: Thu May 23 13:30:34 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'proxy05.fedoraproject.org'

Availability Report
05-03-2024 17:26:00 to 05-04-2024 17:26:00
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled0d 22h 57m 30s95.660%95.660%
Scheduled0d 1h 2m 30s4.340%4.340%
Total1d 0h 0m 0s100.000%100.000%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Check MirrorList 1 Cache100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check MirrorList 2 Cache100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check TicketKey age100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check fedmsg consumers and producers gateway99.338% (99.338%)0.000% (0.000%)0.000% (0.000%)0.662% (0.662%)0.000%
Check fedmsg-gateway consumers backlog99.338% (99.338%)0.000% (0.000%)0.000% (0.000%)0.662% (0.662%)0.000%
Check fedmsg-gateway consumers exceptions99.303% (99.303%)0.000% (0.000%)0.000% (0.000%)0.697% (0.697%)0.000%
Check for existence fedmsg-gateway proc99.339% (99.339%)0.000% (0.000%)0.000% (0.000%)0.661% (0.661%)0.000%
Check ostree summary age100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check proxies for oversubscription100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Disk Space /boot100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Disk_Space_/100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Rsyslogd Process99.304% (99.304%)0.000% (0.000%)0.000% (0.000%)0.696% (0.696%)0.000%
Varnish Process99.304% (99.304%)0.000% (0.000%)0.000% (0.000%)0.696% (0.696%)0.000%
http-docs.fedoraproject.org97.662% (97.662%)0.000% (0.000%)0.000% (0.000%)2.338% (2.338%)0.000%
http-fedoraproject.org96.875% (96.875%)0.000% (0.000%)0.000% (0.000%)3.125% (3.125%)0.000%
http-fedoraproject.org-hotspot.txt97.605% (97.605%)0.000% (0.000%)0.000% (0.000%)2.395% (2.395%)0.000%
http-fedoraproject.org-wiki97.933% (97.933%)0.000% (0.000%)0.000% (0.000%)2.067% (2.067%)0.000%
http-fedoraproject.org-wiki-non-cached97.895% (97.895%)0.000% (0.000%)0.000% (0.000%)2.105% (2.105%)0.000%
http-greenwave97.999% (97.999%)0.000% (0.000%)0.000% (0.000%)2.001% (2.001%)0.000%
http-ipsilon97.231% (97.231%)0.000% (0.000%)0.000% (0.000%)2.769% (2.769%)0.000%
http-koschei98.262% (98.262%)0.000% (0.000%)0.000% (0.000%)1.738% (1.738%)0.000%
http-mirrors.fedoraproject.org-mirrorlist97.230% (97.230%)0.000% (0.000%)0.000% (0.000%)2.770% (2.770%)0.000%
http-moby-registry96.874% (96.874%)0.000% (0.000%)0.000% (0.000%)3.126% (3.126%)0.000%
http-odcs97.988% (97.988%)0.000% (0.000%)0.000% (0.000%)2.012% (2.012%)0.000%
http-waiverdb98.027% (98.027%)0.000% (0.000%)0.000% (0.000%)1.973% (1.973%)0.000%
mail_queue99.304% (99.304%)0.000% (0.000%)0.000% (0.000%)0.696% (0.696%)0.000%
proxy05.fedoraproject.org mirrorlist docker container97.221% (97.221%)0.000% (0.000%)0.000% (0.000%)2.779% (2.779%)0.000%
vpnclients99.308% (99.308%)0.000% (0.000%)0.000% (0.000%)0.692% (0.692%)0.000%
Average98.691% (98.691%)0.000% (0.000%)0.000% (0.000%)1.309% (1.309%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-29-2024 00:00:0004-30-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-30-2024 00:00:0004-30-2024 21:34:060d 21h 34m 6sHOST UP (HARD)NRPE v4.1.0
05-01-2024 00:00:0005-01-2024 18:02:490d 18h 2m 49sHOST UP (HARD)NRPE v4.1.0
05-02-2024 00:00:0005-03-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
05-03-2024 00:00:0005-04-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
05-04-2024 00:00:0005-04-2024 16:23:300d 16h 23m 30sHOST UP (HARD)NRPE v4.1.0
05-04-2024 16:23:3005-04-2024 18:23:200d 1h 59m 50sHOST DOWNTIME STARTStart of scheduled downtime
05-04-2024 18:23:2005-06-2024 21:05:012d 2h 41m 41sHOST DOWNTIME ENDEnd of scheduled downtime