Host Availability Report
Last Updated: Sat May 18 21:23:31 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'proxy05.fedoraproject.org'

Availability Report
05-04-2024 14:02:42 to 05-05-2024 14:02:42
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled0d 22h 0m 10s91.678%91.678%
Scheduled0d 1h 59m 50s8.322%8.322%
Total1d 0h 0m 0s100.000%100.000%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Check MirrorList 1 Cache100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check MirrorList 2 Cache100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check TicketKey age100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check fedmsg consumers and producers gateway99.338% (99.338%)0.000% (0.000%)0.000% (0.000%)0.662% (0.662%)0.000%
Check fedmsg-gateway consumers backlog99.338% (99.338%)0.000% (0.000%)0.000% (0.000%)0.662% (0.662%)0.000%
Check fedmsg-gateway consumers exceptions99.303% (99.303%)0.000% (0.000%)0.000% (0.000%)0.697% (0.697%)0.000%
Check for existence fedmsg-gateway proc99.339% (99.339%)0.000% (0.000%)0.000% (0.000%)0.661% (0.661%)0.000%
Check ostree summary age100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check proxies for oversubscription100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Disk Space /boot100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Disk_Space_/100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Rsyslogd Process99.304% (99.304%)0.000% (0.000%)0.000% (0.000%)0.696% (0.696%)0.000%
Varnish Process99.304% (99.304%)0.000% (0.000%)0.000% (0.000%)0.696% (0.696%)0.000%
http-docs.fedoraproject.org97.569% (97.569%)0.000% (0.000%)0.000% (0.000%)2.431% (2.431%)0.000%
http-fedoraproject.org96.875% (96.875%)0.000% (0.000%)0.000% (0.000%)3.125% (3.125%)0.000%
http-fedoraproject.org-hotspot.txt97.569% (97.569%)0.000% (0.000%)0.000% (0.000%)2.431% (2.431%)0.000%
http-fedoraproject.org-wiki97.916% (97.916%)0.000% (0.000%)0.000% (0.000%)2.084% (2.084%)0.000%
http-fedoraproject.org-wiki-non-cached97.895% (97.895%)0.000% (0.000%)0.000% (0.000%)2.105% (2.105%)0.000%
http-greenwave97.916% (97.916%)0.000% (0.000%)0.000% (0.000%)2.084% (2.084%)0.000%
http-ipsilon97.197% (97.197%)0.000% (0.000%)0.000% (0.000%)2.803% (2.803%)0.000%
http-koschei98.262% (98.262%)0.000% (0.000%)0.000% (0.000%)1.738% (1.738%)0.000%
http-mbs96.875% (96.875%)0.000% (0.000%)0.000% (0.000%)3.125% (3.125%)0.000%
http-mirrors.fedoraproject.org-mirrorlist97.198% (97.198%)0.000% (0.000%)0.000% (0.000%)2.802% (2.802%)0.000%
http-moby-registry96.874% (96.874%)0.000% (0.000%)0.000% (0.000%)3.126% (3.126%)0.000%
http-odcs97.916% (97.916%)0.000% (0.000%)0.000% (0.000%)2.084% (2.084%)0.000%
http-waiverdb97.917% (97.917%)0.000% (0.000%)0.000% (0.000%)2.083% (2.083%)0.000%
mail_queue99.304% (99.304%)0.000% (0.000%)0.000% (0.000%)0.696% (0.696%)0.000%
proxy05.fedoraproject.org mirrorlist docker container97.221% (97.221%)0.000% (0.000%)0.000% (0.000%)2.779% (2.779%)0.000%
vpnclients99.308% (99.308%)0.000% (0.000%)0.000% (0.000%)0.692% (0.692%)0.000%
Average98.612% (98.612%)0.000% (0.000%)0.000% (0.000%)1.388% (1.388%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-30-2024 00:00:0004-30-2024 21:34:060d 21h 34m 6sHOST UP (HARD)NRPE v4.1.0
05-01-2024 00:00:0005-01-2024 18:02:490d 18h 2m 49sHOST UP (HARD)NRPE v4.1.0
05-02-2024 00:00:0005-03-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
05-03-2024 00:00:0005-04-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
05-04-2024 00:00:0005-04-2024 16:23:300d 16h 23m 30sHOST UP (HARD)NRPE v4.1.0
05-04-2024 16:23:3005-04-2024 18:23:200d 1h 59m 50sHOST DOWNTIME STARTStart of scheduled downtime
05-04-2024 18:23:2005-05-2024 00:00:000d 5h 36m 40sHOST DOWNTIME ENDEnd of scheduled downtime
05-05-2024 00:00:0005-06-2024 21:05:011d 21h 5m 1sHOST UP (HARD)NRPE v4.1.0