Service Availability Report
Last Updated: Mon Nov 4 10:29:08 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Service 'Check fedmsg-gateway consumers backlog' On Host 'proxy09.fedoraproject.org'

Availability Report
11-03-2024 10:29:08 to 11-04-2024 10:29:08
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
10-30-2024 00:00:0010-31-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer backlog value is 0
10-31-2024 00:00:0011-01-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer backlog value is 0
11-01-2024 00:00:0011-02-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer backlog value is 0
11-02-2024 00:00:0011-03-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer backlog value is 0
11-03-2024 00:00:0011-04-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer backlog value is 0
11-04-2024 00:00:0011-04-2024 10:29:08SERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer backlog value is 0