Service Availability Report
Last Updated: Sat May 18 06:56:22 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Service 'http-docs.fedoraproject.org' On Host 'proxy09.fedoraproject.org'

Availability Report
04-23-2024 19:45:00 to 04-24-2024 19:45:00
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-19-2024 00:00:0004-20-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 20275 bytes in 0.482 second response time
04-20-2024 00:00:0004-21-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 20275 bytes in 0.473 second response time
04-21-2024 00:00:0004-21-2024 03:59:540d 3h 59m 54sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 20275 bytes in 0.492 second response time
04-21-2024 03:59:5404-21-2024 04:04:550d 0h 5m 1sSERVICE CRITICAL (HARD)CRITICAL - Socket timeout
04-21-2024 04:04:5504-21-2024 04:38:160d 0h 33m 21sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 20275 bytes in 0.481 second response time
04-21-2024 04:38:1604-21-2024 04:42:360d 0h 4m 20sSERVICE CRITICAL (HARD)CRITICAL - Socket timeout
04-21-2024 04:42:3604-22-2024 00:00:000d 19h 17m 24sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 20275 bytes in 0.477 second response time
04-22-2024 00:00:0004-23-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 20275 bytes in 0.488 second response time
04-23-2024 00:00:0004-24-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 20275 bytes in 0.473 second response time
04-24-2024 00:00:0004-24-2024 19:45:00SERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 20259 bytes in 0.471 second response time