Host Availability Report
Last Updated: Tue Apr 30 19:23:05 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'proxy09.fedoraproject.org'

Availability Report
04-16-2024 19:37:18 to 04-17-2024 19:37:18
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Check MirrorList 1 Cache100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check MirrorList 2 Cache100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check TicketKey age100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check fedmsg consumers and producers gateway100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check fedmsg-gateway consumers backlog100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check fedmsg-gateway consumers exceptions100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check for existence fedmsg-gateway proc100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check ostree summary age100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check proxies for oversubscription100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Varnish Process100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-docs.fedoraproject.org100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-fedoraproject.org100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-fedoraproject.org-hotspot.txt100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-fedoraproject.org-wiki100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-fedoraproject.org-wiki-non-cached100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-greenwave100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-ipsilon100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-koschei100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-mbs100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-mirrors.fedoraproject.org-mirrorlist100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-moby-registry100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-odcs100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-waiverdb100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
proxy09.fedoraproject.org mirrorlist docker container100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
vpnclients100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Average100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%


Host Log Entries:
[ View condensed log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-12-2024 00:00:0004-13-2024 00:00:001d 0h 0m 0sHOST UP (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)
04-13-2024 00:00:0004-14-2024 00:00:001d 0h 0m 0sHOST UP (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)
04-14-2024 00:00:0004-15-2024 00:00:001d 0h 0m 0sHOST UP (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)
04-15-2024 00:00:0004-16-2024 00:00:001d 0h 0m 0sHOST UP (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)
04-16-2024 00:00:0004-17-2024 00:00:001d 0h 0m 0sHOST UP (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)
04-17-2024 00:00:0004-17-2024 19:37:18HOST UP (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)