Service Availability Report
Last Updated: Wed May 15 11:05:30 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
- Notifications are disabled
Service 'http-accounts' On Host 'proxy10.iad2.fedoraproject.org'

Availability Report
05-14-2024 11:05:30 to 05-15-2024 11:05:30
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
05-10-2024 00:00:0005-11-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 1228 bytes in 1.044 second response time
05-11-2024 00:00:0005-12-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 1227 bytes in 0.553 second response time
05-12-2024 00:00:0005-13-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 1227 bytes in 0.497 second response time
05-13-2024 00:00:0005-13-2024 09:00:200d 9h 0m 20sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 1227 bytes in 0.517 second response time
05-13-2024 09:00:2005-13-2024 09:20:560d 0h 20m 36sSERVICE CRITICAL (HARD)HTTP CRITICAL: HTTP/1.1 503 Service Unavailable - 9404 bytes in 20.027 second response time
05-13-2024 09:20:5605-13-2024 09:26:370d 0h 5m 41sSERVICE WARNING (HARD)HTTP WARNING: HTTP/1.1 200 OK - 1229 bytes in 36.337 second response time
05-13-2024 09:26:3705-13-2024 09:36:380d 0h 10m 1sSERVICE CRITICAL (HARD)CRITICAL - Socket timeout
05-13-2024 09:36:3805-13-2024 10:40:400d 1h 4m 2sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 1227 bytes in 0.606 second response time
05-13-2024 10:40:4005-13-2024 10:50:410d 0h 10m 1sSERVICE CRITICAL (HARD)CRITICAL - Socket timeout
05-13-2024 10:50:4105-14-2024 00:00:000d 13h 9m 19sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 1227 bytes in 0.764 second response time
05-14-2024 00:00:0005-14-2024 01:33:360d 1h 33m 36sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 1227 bytes in 0.679 second response time
05-15-2024 00:00:0005-15-2024 11:05:30SERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 1227 bytes in 0.610 second response time