Service Availability Report
Last Updated: Sat May 18 23:48:32 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Service 'http-fedoraproject.org-wiki' On Host 'proxy10.iad2.fedoraproject.org'

Availability Report
04-23-2024 14:36:13 to 04-24-2024 14:36:13
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-19-2024 00:00:0004-19-2024 05:44:190d 5h 44m 19sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19453 bytes in 0.132 second response time
04-19-2024 05:44:1904-19-2024 05:49:190d 0h 5m 0sSERVICE CRITICAL (HARD)HTTP CRITICAL: HTTP/1.1 503 Service Temporarily Unavailable - string 'Looking for help' not found on 'https://fedoraproject.org:443/wiki/Fedora_Project_Wiki' - 3996 bytes in 0.010 second response time
04-19-2024 05:49:1904-20-2024 00:00:000d 18h 10m 41sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19418 bytes in 0.108 second response time
04-20-2024 00:00:0004-21-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19451 bytes in 0.234 second response time
04-21-2024 00:00:0004-22-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19451 bytes in 0.106 second response time
04-22-2024 00:00:0004-23-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19452 bytes in 0.111 second response time
04-23-2024 00:00:0004-24-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19418 bytes in 0.105 second response time
04-24-2024 00:00:0004-24-2024 14:36:13SERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19418 bytes in 0.109 second response time