Service Availability Report
Last Updated: Fri May 3 15:30:29 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Service 'http-mirrors.fedoraproject.org-mirrorlist' On Host 'proxy11.fedoraproject.org'

Availability Report
05-02-2024 15:30:29 to 05-03-2024 15:30:29
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-28-2024 00:00:0004-28-2024 00:18:390d 0h 18m 39sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 9318 bytes in 0.049 second response time
04-28-2024 00:18:3904-28-2024 00:26:050d 0h 7m 26sHOST DOWNTIME STARTStart of scheduled downtime
04-28-2024 00:26:0504-28-2024 00:30:490d 0h 4m 44sSERVICE CRITICAL (HARD)connect to address 67.219.144.68 and port 80: Connection refused
04-28-2024 00:30:4904-28-2024 02:18:340d 1h 47m 45sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 9318 bytes in 0.055 second response time
04-28-2024 02:18:3404-29-2024 00:00:000d 21h 41m 26sHOST DOWNTIME ENDEnd of scheduled downtime
04-29-2024 00:00:0004-30-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 9318 bytes in 0.046 second response time
04-30-2024 00:00:0004-30-2024 21:34:060d 21h 34m 6sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 9318 bytes in 0.047 second response time
05-01-2024 00:00:0005-01-2024 18:02:490d 18h 2m 49sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 9318 bytes in 0.049 second response time
05-02-2024 00:00:0005-03-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 9318 bytes in 0.048 second response time
05-03-2024 00:00:0005-03-2024 15:30:29SERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 9318 bytes in 0.050 second response time