Service Availability Report
Last Updated: Fri Dec 6 18:15:05 UTC 2024
Nagios® Core™ 4.4.14 - www.nagios.org
Logged in as guest
Service 'Check fedmsg-gateway consumers backlog' On Host 'proxy110.iad2.fedoraproject.org'

Availability Report
12-05-2024 18:15:05 to 12-06-2024 18:15:05
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
12-01-2024 00:00:0012-02-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer backlog value is 0
12-02-2024 00:00:0012-02-2024 22:57:470d 22h 57m 47sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer backlog value is 0
12-03-2024 00:00:0012-04-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer backlog value is 0
12-04-2024 00:00:0012-05-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer backlog value is 0
12-05-2024 00:00:0012-05-2024 21:40:310d 21h 40m 31sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer backlog value is 0
12-06-2024 00:00:0012-06-2024 18:15:05SERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer backlog value is 0