Service Availability Report
Last Updated: Wed May 15 23:20:36 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
- Notifications are disabled
Service 'Check fedmsg-gateway consumers backlog' On Host 'proxy110.iad2.fedoraproject.org'

Availability Report
05-14-2024 23:20:36 to 05-15-2024 23:20:36
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled0d 23h 50m 1s99.307%99.307%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 23h 50m 1s99.307%99.307%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 9m 59s0.693%0.693%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 9m 59s0.693%0.693%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
05-10-2024 00:00:0005-11-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer backlog value is 0
05-11-2024 00:00:0005-12-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer backlog value is 0
05-12-2024 00:00:0005-13-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer backlog value is 0
05-13-2024 00:00:0005-14-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer backlog value is 0
05-14-2024 00:00:0005-14-2024 01:33:360d 1h 33m 36sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer backlog value is 0
05-15-2024 00:00:0005-15-2024 18:28:490d 18h 28m 49sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer backlog value is 0
05-15-2024 18:28:4905-15-2024 18:38:480d 0h 9m 59sSERVICE CRITICAL (HARD)(No output on stdout) stderr: connect to address 10.3.163.77 port 5666: No route to host
05-15-2024 18:38:4805-15-2024 21:51:530d 3h 13m 5sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer backlog value is 0