Host Availability Report
Last Updated: Thu May 2 08:48:34 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'proxy14.fedoraproject.org'

Availability Report
05-16-2021 16:59:34 to 05-17-2021 16:59:34
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Check MirrorList 1 Cache100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check MirrorList 2 Cache100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check TicketKey age100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check fedmsg consumers and producers gateway100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check fedmsg-gateway consumers backlog100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check fedmsg-gateway consumers exceptions100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check for existence fedmsg-gateway proc100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check ostree summary age100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check proxies for oversubscription100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Disk Space /boot100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Disk_Space_/100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Rsyslogd Process100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Varnish Process100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-docs.fedoraproject.org99.653% (99.653%)0.000% (0.000%)0.000% (0.000%)0.347% (0.347%)0.000%
http-fedoraproject.org99.653% (99.653%)0.347% (0.347%)0.000% (0.000%)0.000% (0.000%)0.000%
http-fedoraproject.org-hotspot.txt99.306% (99.306%)0.000% (0.000%)0.000% (0.000%)0.694% (0.694%)0.000%
http-fedoraproject.org-wiki100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-fedoraproject.org-wiki-non-cached100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-greenwave100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-ipsilon98.958% (98.958%)0.000% (0.000%)0.000% (0.000%)1.042% (1.042%)0.000%
http-koschei100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-mbs100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-mirrors.fedoraproject.org-mirrorlist99.624% (99.624%)0.000% (0.000%)0.000% (0.000%)0.376% (0.376%)0.000%
http-moby-registry100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-odcs99.653% (99.653%)0.000% (0.000%)0.000% (0.000%)0.347% (0.347%)0.000%
http-waiverdb99.653% (99.653%)0.000% (0.000%)0.000% (0.000%)0.347% (0.347%)0.000%
mail_queue100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
proxy14.fedoraproject.org mirrorlist docker container100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
vpnclients100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Average99.879% (99.879%)0.012% (0.012%)0.000% (0.000%)0.109% (0.109%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
05-12-2021 00:00:0005-13-2021 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.0.3
05-13-2021 00:00:0005-14-2021 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.0.3
05-14-2021 00:00:0005-15-2021 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.0.3
05-15-2021 00:00:0005-15-2021 08:29:530d 8h 29m 53sHOST UP (HARD)NRPE v4.0.3
05-16-2021 00:00:0005-17-2021 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.0.3
05-17-2021 00:00:0005-19-2021 19:48:012d 19h 48m 1sHOST UP (HARD)NRPE v4.0.3