Host Availability Report
Last Updated: Sun May 19 08:41:03 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'proxy31.fedoraproject.org'

Availability Report
05-06-2024 06:24:29 to 05-07-2024 06:24:29
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Check MirrorList 1 Cache100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check MirrorList 2 Cache100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check TicketKey age100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check fedmsg consumers and producers gateway100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check fedmsg-gateway consumers backlog100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check fedmsg-gateway consumers exceptions100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check for existence fedmsg-gateway proc100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check ostree summary age100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check proxies for oversubscription100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Varnish Process100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-docs.fedoraproject.org100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-fedoraproject.org100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-fedoraproject.org-hotspot.txt100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-fedoraproject.org-wiki100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-fedoraproject.org-wiki-non-cached100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-greenwave100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-ipsilon100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-koschei100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-mbs100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-mirrors.fedoraproject.org-mirrorlist100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-moby-registry100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-odcs100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-waiverdb100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
proxy31.fedoraproject.org mirrorlist docker container100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
vpnclients100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Average100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
05-02-2024 00:00:0005-02-2024 18:31:000d 18h 31m 0sHOST UP (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)
05-02-2024 18:31:0005-02-2024 18:46:240d 0h 15m 24sHOST DOWNTIME STARTStart of scheduled downtime
05-02-2024 18:46:2405-02-2024 19:16:250d 0h 30m 1sHOST DOWN (HARD)CRITICAL - Socket timeout
05-02-2024 19:16:2505-02-2024 20:30:550d 1h 14m 30sHOST UP (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)
05-02-2024 20:30:5505-02-2024 20:39:220d 0h 8m 27sHOST DOWNTIME ENDEnd of scheduled downtime
05-02-2024 20:39:2205-02-2024 22:39:170d 1h 59m 55sHOST DOWNTIME STARTStart of scheduled downtime
05-02-2024 22:39:1705-02-2024 22:40:160d 0h 0m 59sHOST DOWNTIME ENDEnd of scheduled downtime
05-02-2024 22:40:1605-03-2024 00:00:000d 1h 19m 44sHOST DOWNTIME STARTStart of scheduled downtime
05-03-2024 00:00:0005-03-2024 00:40:120d 0h 40m 12sHOST UP (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)
05-03-2024 00:40:1205-03-2024 00:57:000d 0h 16m 48sHOST DOWNTIME ENDEnd of scheduled downtime
05-03-2024 00:57:0005-03-2024 08:56:400d 7h 59m 40sHOST DOWNTIME STARTStart of scheduled downtime
05-03-2024 08:56:4005-04-2024 00:00:000d 15h 3m 20sHOST DOWNTIME ENDEnd of scheduled downtime
05-04-2024 00:00:0005-05-2024 00:00:001d 0h 0m 0sHOST UP (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)
05-05-2024 00:00:0005-06-2024 00:00:001d 0h 0m 0sHOST UP (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)
05-06-2024 00:00:0005-06-2024 21:05:010d 21h 5m 1sHOST UP (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)
05-07-2024 00:00:0005-14-2024 01:33:367d 1h 33m 36sHOST UP (HARD)SSH OK - OpenSSH_9.3 (protocol 2.0)