Service Availability Report
Last Updated: Sat Dec 7 20:10:41 UTC 2024
Nagios® Core™ 4.4.14 - www.nagios.org
Logged in as guest
Service 'http-ipsilon' On Host 'proxy34.fedoraproject.org'

Availability Report
12-06-2024 20:10:41 to 12-07-2024 20:10:41
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
12-02-2024 00:00:0012-02-2024 20:27:220d 20h 27m 22sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5425 bytes in 0.714 second response time
12-02-2024 20:27:2212-02-2024 20:57:230d 0h 30m 1sSERVICE CRITICAL (HARD)HTTP CRITICAL: HTTP/1.1 503 Service Temporarily Unavailable - string 'your Fedora Account' not found on 'https://id.fedoraproject.org:443/' - 3853 bytes in 0.473 second response time
12-02-2024 20:57:2312-02-2024 22:57:470d 2h 0m 24sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5425 bytes in 0.710 second response time
12-03-2024 00:00:0012-04-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5425 bytes in 0.707 second response time
12-04-2024 00:00:0012-05-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5425 bytes in 0.709 second response time
12-05-2024 00:00:0012-05-2024 21:40:310d 21h 40m 31sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5425 bytes in 0.710 second response time
12-06-2024 00:00:0012-07-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5425 bytes in 0.756 second response time
12-07-2024 00:00:0012-07-2024 20:10:41SERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5425 bytes in 0.709 second response time