Service Availability Report
Last Updated: Thu May 16 02:23:04 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Service 'Check fedmsg-gateway consumers exceptions' On Host 'proxy36.fedoraproject.org'

Availability Report
05-15-2024 02:23:04 to 05-16-2024 02:23:04
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled0d 23h 49m 59s99.304%99.304%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 23h 49m 59s99.304%99.304%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 10m 1s0.696%0.696%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 10m 1s0.696%0.696%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
05-11-2024 00:00:0005-12-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer exceptions value is 0
05-12-2024 00:00:0005-13-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer exceptions value is 0
05-13-2024 00:00:0005-14-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer exceptions value is 0
05-14-2024 00:00:0005-14-2024 01:33:360d 1h 33m 36sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer exceptions value is 0
05-15-2024 00:00:0005-15-2024 20:56:380d 20h 56m 38sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer exceptions value is 0
05-15-2024 20:56:3805-15-2024 21:06:390d 0h 10m 1sSERVICE CRITICAL (HARD)(No output on stdout) stderr: connect to address 18.159.254.57 port 5666: Connection refused
05-15-2024 21:06:3905-15-2024 21:51:530d 0h 45m 14sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer exceptions value is 0
05-16-2024 00:00:0005-16-2024 01:41:480d 1h 41m 48sSERVICE OK (HARD)OK: fedmsg consumer GatewayConsumer exceptions value is 0