Service Availability Report
Last Updated: Sat May 18 08:40:25 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Service 'http-fedoraproject.org-wiki' On Host 'proxy36.fedoraproject.org'

Availability Report
04-23-2024 19:45:00 to 04-24-2024 19:45:00
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-19-2024 00:00:0004-19-2024 05:44:110d 5h 44m 11sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19441 bytes in 0.811 second response time
04-19-2024 05:44:1104-19-2024 05:49:120d 0h 5m 1sSERVICE CRITICAL (HARD)HTTP CRITICAL: HTTP/1.1 503 Service Temporarily Unavailable - string 'Looking for help' not found on 'https://fedoraproject.org:443/wiki/Fedora_Project_Wiki' - 3985 bytes in 0.365 second response time
04-19-2024 05:49:1204-20-2024 00:00:000d 18h 10m 48sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19442 bytes in 0.822 second response time
04-20-2024 00:00:0004-21-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19442 bytes in 0.821 second response time
04-21-2024 00:00:0004-22-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19441 bytes in 0.819 second response time
04-22-2024 00:00:0004-23-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19441 bytes in 0.819 second response time
04-23-2024 00:00:0004-24-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19441 bytes in 0.818 second response time
04-24-2024 00:00:0004-24-2024 19:45:00SERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19441 bytes in 0.818 second response time