Host Availability Report
Last Updated: Sat Feb 8 22:43:41 UTC 2025
Nagios® Core™ 4.4.14 - www.nagios.org
Logged in as guest
Host 'proxy37.fedoraproject.org'

Availability Report
12-06-2024 20:49:38 to 12-07-2024 20:49:38
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Check MirrorList 1 Cache100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check MirrorList 2 Cache100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check TicketKey age100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check fedmsg consumers and producers gateway100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check fedmsg-gateway consumers backlog100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check fedmsg-gateway consumers exceptions100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check for existence fedmsg-gateway proc100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check ostree summary age100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Check proxies for oversubscription100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Varnish Process100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-docs.fedoraproject.org100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-fedoraproject.org100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-fedoraproject.org-hotspot.txt100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-fedoraproject.org-wiki100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-fedoraproject.org-wiki-non-cached100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-greenwave100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-ipsilon100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-koschei100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-mirrors.fedoraproject.org-mirrorlist100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-moby-registry100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
http-waiverdb100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
proxy37.fedoraproject.org mirrorlist docker container100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
vpnclients100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Average100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%


Host Log Entries:
[ View condensed log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
12-02-2024 00:00:0012-02-2024 22:57:470d 22h 57m 47sHOST UP (HARD)SSH OK - OpenSSH_9.6 (protocol 2.0)
12-02-2024 22:57:4712-02-2024 22:57:470d 0h 0m 0sPROGRAM ENDNormal program termination
12-02-2024 22:57:4712-02-2024 22:57:470d 0h 0m 0sPROGRAM ENDNormal program termination
12-02-2024 22:57:4712-03-2024 00:00:000d 1h 2m 13sPROGRAM (RE)STARTProgram start
12-03-2024 00:00:0012-04-2024 00:00:001d 0h 0m 0sHOST UP (HARD)SSH OK - OpenSSH_9.6 (protocol 2.0)
12-04-2024 00:00:0012-05-2024 00:00:001d 0h 0m 0sHOST UP (HARD)SSH OK - OpenSSH_9.6 (protocol 2.0)
12-05-2024 00:00:0012-05-2024 21:40:310d 21h 40m 31sHOST UP (HARD)SSH OK - OpenSSH_9.6 (protocol 2.0)
12-05-2024 21:40:3112-05-2024 21:40:310d 0h 0m 0sPROGRAM ENDNormal program termination
12-05-2024 21:40:3112-05-2024 21:40:310d 0h 0m 0sPROGRAM ENDNormal program termination
12-05-2024 21:40:3112-05-2024 21:40:310d 0h 0m 0sPROGRAM (RE)STARTProgram start
12-05-2024 21:40:3112-06-2024 00:00:000d 2h 19m 29sPROGRAM ENDNormal program termination
12-06-2024 00:00:0012-07-2024 00:00:001d 0h 0m 0sHOST UP (HARD)SSH OK - OpenSSH_9.6 (protocol 2.0)
12-07-2024 00:00:0012-10-2024 00:21:133d 0h 21m 13sHOST UP (HARD)SSH OK - OpenSSH_9.6 (protocol 2.0)
12-10-2024 00:21:1312-07-2024 20:49:381158050439d 3h 28mPROGRAM ENDNormal program termination