Service Availability Report
Last Updated: Wed May 15 23:10:48 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
- Notifications are disabled
Service 'Check bus server processes' On Host 'rabbitmq02.iad2.fedoraproject.org'

Availability Report
05-14-2024 23:10:48 to 05-15-2024 23:10:48
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled0d 23h 50m 2s99.308%99.308%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 23h 50m 2s99.308%99.308%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 9m 58s0.692%0.692%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 9m 58s0.692%0.692%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
05-10-2024 00:00:0005-11-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)RABBITMQ_SERVER OK - Memory OK (43.78%) Process OK (0.28%) FD OK (0.05%) Sockets OK (0.03%)
05-11-2024 00:00:0005-12-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)RABBITMQ_SERVER OK - Memory OK (35.70%) Process OK (0.28%) FD OK (0.05%) Sockets OK (0.03%)
05-12-2024 00:00:0005-13-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)RABBITMQ_SERVER OK - Memory OK (34.42%) Process OK (0.26%) FD OK (0.04%) Sockets OK (0.02%)
05-13-2024 00:00:0005-14-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)RABBITMQ_SERVER OK - Memory OK (34.81%) Process OK (0.26%) FD OK (0.04%) Sockets OK (0.02%)
05-14-2024 00:00:0005-14-2024 01:33:360d 1h 33m 36sSERVICE OK (HARD)RABBITMQ_SERVER OK - Memory OK (33.90%) Process OK (0.24%) FD OK (0.04%) Sockets OK (0.02%)
05-15-2024 00:00:0005-15-2024 21:51:530d 21h 51m 53sSERVICE OK (HARD)RABBITMQ_SERVER OK - Memory OK (38.20%) Process OK (0.25%) FD OK (0.04%) Sockets OK (0.02%)
05-15-2024 22:10:1605-15-2024 22:20:140d 0h 9m 58sSERVICE CRITICAL (HARD)(No output on stdout) stderr: connect to address 10.3.163.79 port 5666: No route to host
05-15-2024 22:20:1405-15-2024 23:10:48SERVICE OK (HARD)RABBITMQ_SERVER OK - Memory OK (7.32%) Process OK (0.08%) FD OK (0.03%) Sockets OK (0.00%)