Host Availability Report
Last Updated: Sun May 19 21:07:34 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'sign-bridge01.iad2.fedoraproject.org'

Availability Report
04-26-2024 04:59:08 to 04-27-2024 04:59:08
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled0d 22h 0m 15s91.684%91.684%
Scheduled0d 1h 55m 45s8.038%8.038%
Total0d 23h 56m 0s99.722%99.722%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 4m 0s0.278%0.278%
Total0d 0h 4m 0s0.278%0.278%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Disk Space /boot97.917% (97.917%)0.000% (0.000%)0.000% (0.000%)2.083% (2.083%)0.000%
Disk_Space_/97.917% (97.917%)0.000% (0.000%)0.000% (0.000%)2.083% (2.083%)0.000%
Rsyslogd Process99.306% (99.306%)0.000% (0.000%)0.000% (0.000%)0.694% (0.694%)0.000%
Sigul bridge Process98.611% (98.611%)0.000% (0.000%)0.000% (0.000%)1.389% (1.389%)0.000%
Swap-Is-Low99.306% (99.306%)0.000% (0.000%)0.000% (0.000%)0.694% (0.694%)0.000%
mail_queue99.306% (99.306%)0.000% (0.000%)0.000% (0.000%)0.694% (0.694%)0.000%
Average98.727% (98.727%)0.000% (0.000%)0.000% (0.000%)1.273% (1.273%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-22-2024 00:00:0004-23-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-23-2024 00:00:0004-24-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-24-2024 00:00:0004-25-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-25-2024 00:00:0004-25-2024 01:01:200d 1h 1m 20sHOST UP (HARD)NRPE v4.1.0
04-26-2024 00:00:0004-26-2024 20:02:170d 20h 2m 17sHOST UP (HARD)NRPE v4.1.0
04-26-2024 20:02:1704-26-2024 20:11:280d 0h 9m 11sHOST DOWNTIME STARTStart of scheduled downtime
04-26-2024 20:11:2804-26-2024 20:15:280d 0h 4m 0sHOST DOWN (HARD)(No output on stdout) stderr: connect to address 10.3.169.120 port 5666: Connection refused
04-26-2024 20:15:2804-26-2024 22:02:020d 1h 46m 34sHOST UP (HARD)NRPE v4.1.0
04-26-2024 22:02:0204-27-2024 00:00:000d 1h 57m 58sHOST DOWNTIME ENDEnd of scheduled downtime
04-27-2024 00:00:0004-30-2024 21:34:063d 21h 34m 6sHOST UP (HARD)NRPE v4.1.0