Service Availability Report
Last Updated: Mon May 13 23:36:08 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Service 'smtp-mm' On Host 'smtp-mm-osuosl01.fedoraproject.org'

Availability Report
05-12-2024 23:36:08 to 05-13-2024 23:36:08
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
05-08-2024 00:00:0005-09-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)SMTP OK - 0.500 sec. response time
05-09-2024 00:00:0005-10-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)SMTP OK - 0.389 sec. response time
05-10-2024 00:00:0005-10-2024 18:21:100d 18h 21m 10sSERVICE OK (HARD)SMTP OK - 0.469 sec. response time
05-10-2024 18:21:1005-10-2024 18:28:580d 0h 7m 48sHOST DOWNTIME STARTStart of scheduled downtime
05-10-2024 18:28:5805-10-2024 18:38:590d 0h 10m 1sSERVICE CRITICAL (HARD)connect to address 140.211.169.205 and port 25: Connection refused
05-10-2024 18:38:5905-10-2024 20:21:050d 1h 42m 6sSERVICE OK (HARD)SMTP OK - 0.460 sec. response time
05-10-2024 20:21:0505-11-2024 00:00:000d 3h 38m 55sHOST DOWNTIME ENDEnd of scheduled downtime
05-11-2024 00:00:0005-12-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)SMTP OK - 0.466 sec. response time
05-12-2024 00:00:0005-13-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)SMTP OK - 0.543 sec. response time
05-13-2024 00:00:0005-13-2024 23:36:08SERVICE OK (HARD)SMTP OK - 0.551 sec. response time