Service Availability Report
Last Updated: Wed May 15 23:50:55 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
- Notifications are disabled
Service 'http-freemedia-internal' On Host 'sundries01.iad2.fedoraproject.org'

Availability Report
05-14-2024 23:50:55 to 05-15-2024 23:50:55
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled0d 23h 50m 3s99.309%99.309%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 23h 50m 3s99.309%99.309%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 9m 57s0.691%0.691%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 9m 57s0.691%0.691%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
05-10-2024 00:00:0005-11-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 2042 bytes in 0.001 second response time
05-11-2024 00:00:0005-12-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 2042 bytes in 0.001 second response time
05-12-2024 00:00:0005-13-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 2042 bytes in 0.001 second response time
05-13-2024 00:00:0005-14-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 2042 bytes in 0.001 second response time
05-14-2024 00:00:0005-14-2024 01:33:360d 1h 33m 36sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 2042 bytes in 0.001 second response time
05-15-2024 00:00:0005-15-2024 21:51:530d 21h 51m 53sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 2042 bytes in 0.001 second response time
05-15-2024 22:09:3405-15-2024 22:19:310d 0h 9m 57sSERVICE CRITICAL (HARD)connect to address 10.3.163.81 and port 80: No route to host
05-15-2024 22:19:3105-15-2024 23:50:55SERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 2041 bytes in 0.001 second response time