Host Availability Report
Last Updated: Thu Oct 3 19:41:03 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'vmhost-p08-copr02.rdu-cc.fedoraproject.org'

Availability Report
09-13-2024 01:01:15 to 09-14-2024 01:01:15
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Disk Space /boot100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Disk_Space_/100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Rsyslogd Process100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
mail_queue100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
vpnclients100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Average100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
09-09-2024 00:00:0009-10-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
09-10-2024 00:00:0009-11-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
09-11-2024 00:00:0009-12-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
09-12-2024 00:00:0009-12-2024 19:55:270d 19h 55m 27sHOST UP (HARD)NRPE v4.1.0
09-13-2024 00:00:0009-14-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
09-14-2024 00:00:0009-24-2024 18:59:0010d 18h 59m 0sHOST UP (HARD)NRPE v4.1.0