Host Availability Report
Last Updated: Fri May 17 12:38:28 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Host 'vmhost-x86-08.iad2.fedoraproject.org'

Availability Report
04-16-2024 00:03:02 to 04-17-2024 00:03:02
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled0d 23h 28m 11s97.791%97.791%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 23h 28m 11s97.791%97.791%
DOWNUnscheduled0d 0h 31m 49s2.209%2.209%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 31m 49s2.209%2.209%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
Check_Raid29.611% (29.611%)0.000% (0.000%)0.000% (0.000%)70.389% (70.389%)0.000%
Cron Daemon97.505% (97.505%)0.000% (0.000%)0.000% (0.000%)2.495% (2.495%)0.000%
Disk Space /boot97.380% (97.380%)0.000% (0.000%)0.000% (0.000%)2.620% (2.620%)0.000%
Disk_Space_/97.072% (97.072%)0.000% (0.000%)0.000% (0.000%)2.928% (2.928%)0.000%
Rsyslogd Process0.211% (0.211%)0.000% (0.000%)0.000% (0.000%)99.789% (99.789%)0.000%
SSH-virtservers99.584% (99.584%)0.000% (0.000%)0.000% (0.000%)0.416% (0.416%)0.000%
Total Processes97.502% (97.502%)0.000% (0.000%)0.000% (0.000%)2.498% (2.498%)0.000%
Zombie Processes97.443% (97.443%)0.000% (0.000%)0.000% (0.000%)2.557% (2.557%)0.000%
mail_queue97.604% (97.604%)0.000% (0.000%)0.000% (0.000%)2.396% (2.396%)0.000%
Average79.324% (79.324%)0.000% (0.000%)0.000% (0.000%)20.676% (20.676%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-12-2024 00:00:0004-13-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-13-2024 00:00:0004-14-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-14-2024 00:00:0004-15-2024 00:00:001d 0h 0m 0sHOST UP (HARD)NRPE v4.1.0
04-15-2024 00:00:0004-15-2024 21:56:130d 21h 56m 13sHOST UP (HARD)NRPE v4.1.0
04-15-2024 21:56:1304-16-2024 00:00:000d 2h 3m 47sHOST DOWN (HARD)(No output on stdout) stderr: connect to address 10.3.163.28 port 5666: No route to host
04-16-2024 00:00:0004-16-2024 00:34:510d 0h 34m 51sHOST DOWN (HARD)(No output on stdout) stderr: connect to address 10.3.163.28 port 5666: Connection refused
04-16-2024 00:34:5104-17-2024 00:00:000d 23h 25m 9sHOST UP (HARD)NRPE v4.1.0
04-17-2024 00:00:0004-17-2024 00:03:02HOST UP (HARD)NRPE v4.1.0