Service Availability Report
Last Updated: Sat May 18 07:18:54 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Service 'mail_queue' On Host 'vmhost-x86-copr02.rdu-cc.fedoraproject.org'

Availability Report
04-23-2024 19:45:00 to 04-24-2024 19:45:00
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
04-19-2024 00:00:0004-19-2024 22:58:310d 22h 58m 31sSERVICE OK (HARD)0 mail(s) in queue
04-19-2024 22:58:3104-19-2024 23:08:010d 0h 9m 30sSERVICE CRITICAL (HARD)CHECK_NRPE STATE CRITICAL: Socket timeout after 30 seconds.
04-19-2024 23:08:0104-20-2024 00:00:000d 0h 51m 59sSERVICE OK (HARD)0 mail(s) in queue
04-20-2024 00:00:0004-21-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)0 mail(s) in queue
04-21-2024 00:00:0004-21-2024 00:47:310d 0h 47m 31sSERVICE OK (HARD)0 mail(s) in queue
04-21-2024 00:47:3104-21-2024 00:57:010d 0h 9m 30sSERVICE CRITICAL (HARD)CHECK_NRPE STATE CRITICAL: Socket timeout after 30 seconds.
04-21-2024 00:57:0104-21-2024 07:32:310d 6h 35m 30sSERVICE OK (HARD)0 mail(s) in queue
04-21-2024 07:32:3104-21-2024 07:42:020d 0h 9m 31sSERVICE CRITICAL (HARD)CHECK_NRPE STATE CRITICAL: Socket timeout after 30 seconds.
04-21-2024 07:42:0204-22-2024 00:00:000d 16h 17m 58sSERVICE OK (HARD)0 mail(s) in queue
04-22-2024 00:00:0004-23-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)0 mail(s) in queue
04-23-2024 00:00:0004-23-2024 15:15:060d 15h 15m 6sSERVICE OK (HARD)0 mail(s) in queue
04-23-2024 15:15:0604-23-2024 15:24:370d 0h 9m 31sSERVICE CRITICAL (HARD)CHECK_NRPE STATE CRITICAL: Socket timeout after 30 seconds.
04-23-2024 15:24:3704-24-2024 00:00:000d 8h 35m 23sSERVICE OK (HARD)0 mail(s) in queue
04-24-2024 00:00:0004-24-2024 19:45:00SERVICE OK (HARD)0 mail(s) in queue